Latitude N 42° 21' 33" Longitude W 71° 14' 44" Elevation 56 ft
| home | now | gauges | today | yesterday | records | trends |
Welcome to Waltham, MA.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 3 minutes. The meteorological day used at this station ends at midnight.
Forecast*: Settled fine
| Temperature and Humidity | |||
| Temperature | 58.7 °F | Dew Point | 47.8 °F |
| Windchill | 58.7 °F | Humidity | 67% |
| Heat Index | 58.7 °F | Apparent Temperature | 58.2 °F |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 2.73 in | Rainfall This Year | 11.48 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-05-16 09:01 |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 30.292 in | Rising | +0.011 in/hr |
| Dawn: | 04:46 | Sunrise: | 05:18 | Moonrise: | 04:58 | ![]() |
| Dusk: | 20:37 | Sunset: | 20:04 | Moonset: | 19:53 | |
| Daylight: | 15:51 | Day length: | 14:46 | Moon Phase: | New moon |
*The forecast is based on an algorithm used by The Zambretti Forecaster. The Zambretti Forecaster is an weather forecasting instrument used in conjunction with a barometer. It interprets the reading of a barometer into one forecast from a large selection of permutations after making allowances for variable factors. These include wind direction, a rising, falling or steady barometer, and the season.
Page updated 5/20/2012 11:32:22 PM
powered by
Cumulus
v1.9.1 (989)
